For the first time in a while, there will be no NASCAR race coming to screens Sunday. Joey Logano took the checkered flag in the Cook Out 400 Saturday night in Richmond, and the drivers will round out the weekend with some rest.
Only two weeks remain in the Cup Series regular season, with the Dollar Tree 301 and Coke Zero Sugar 400 still ahead. Following those races, only the top 16 drivers in the standings will continue on to the “Chase” playoff structure, starting with the Cook Out Southern 500 at Darlington.
Seven drivers have already qualified for the Chase, with Denny Hamlin, Ryan Blaney, Ty Gibbs, Tyler Reddick, Chase Briscoe, Chase Elliott and Christopher Bell securing their spots. Who will join them in the playoff field?
Here’s everything you need to know about the next NASCAR race, including TV channel and streaming options for the upcoming Dollar Tree 301.
Is there a NASCAR race today?
There is no NASCAR race scheduled for Sunday, Aug. 16. The Cook Out 400 took place in Richmond last night, and the drivers have today off.
The Dollar Tree 301 is up next.
When is the next NASCAR race?
- Date: Sunday, August 23
- Start time: 3 p.m. ET
- Track: New Hampshire Motor Speedway
The Dollar Tree 301 will take place on Sunday, August 23 at 3 p.m. ET from New Hampshire Motor Speedway.
What channel is NASCAR on?
- TV channel: USA Network
- Live stream: DIRECTV
The Dollar Tree 301 on Aug. 23 will be broadcast nationally on the USA Network.
Cord-cutters can also stream the action live on DIRECTV.
Catch every game – try DIRECTV FREE today! Stream live MLB, March Madness, soccer and more with must-have sports channels like TNT, TBS, truTV, ESPN, FS1, and NFL Network—all included with DIRECTV.
Start your FREE trial now and never miss a moment of the action. No contracts, no hassle, just wall-to-wall sports and entertainment.
NASCAR Cup Series schedule 2026
| Date | Race | Track | Time | Watch/Winner |
|---|---|---|---|---|
| Feb. 4 | Cook Out Clash at Bowman Gray | Bowman Gray Stadium | 6 p.m. | Ryan Preece |
| Feb. 12 | Duel 1 at Daytona | Daytona International Speedway | 7 p.m. | Joey Logano |
| Feb. 12 | Duel 2 at Daytona | Daytona International Speedway | 8:45 p.m. | Chase Elliott |
| Feb. 15 | Daytona 500 | Daytona International Speedway | 1:30 p.m. | Tyler Reddick |
| Feb. 22 | Autotrader 400 | EchoPark Speedway | 3 p.m. | Tyler Reddick |
| March 1 | DuraMax Grand Prix | Circuit of the Americas | 3:30 p.m. | Tyler Reddick |
| March 8 | Straight Talk Wireless 500 | Phoenix Raceway | 3:30 p.m. | Ryan Blaney |
| March 15 | Pennzoil 400 | Las Vegas Motor Speedway | 4 p.m. | Denny Hamlin |
| March 22 | Goodyear 400 | Darlington Raceway | 3 p.m. | Tyler Reddick |
| March 29 | Cook Out 400 | Martinsville Speedway | 3:30 p.m. | Chase Elliott |
| April 12 | Food City 500 | Bristol Motor Speedway | 3 p.m. | Ty Gibbs |
| April 19 | AdventHealth 400 | Kansas Speedway | 2 p.m. | Tyler Reddick |
| April 26 | Jack Link’s 500 | Talladega Superspeedway | 3 p.m. | Carson Hocevar |
| May 3 | Wurth 400 | Texas Motor Speedway | 3:30 p.m. | Chase Elliott |
| May 10 | Go Bowling at the Glen | Watkins Glen International | 3 p.m. | Shane van Gisbergen |
| May 17 | All-Star Race | Dover Motor Speedway | 3 p.m. | Denny Hamlin |
| May 24 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | Daniel Suarez |
| May 31 | Cracker Barrel 400 | Nashville Superspeedway | 7 p.m. | Denny Hamlin |
| June 7 | FireKeepers Casino 400 | Michigan International Speedway | 3 p.m. | Denny Hamlin |
| June 14 | Great American Getaway 400 | Pocono Raceway | 3 p.m. | Denny Hamlin |
| June 21 | Anduril 250 | Naval Base Coronado | 4 p.m. | Corey Heim |
| June 28 | Toyota/Save Mart 350 | Sonoma Raceway | 3:30 p.m. | Shane van Gisbergen |
| July 5 | eero 400 | Chicagoland Speedway | 6 p.m. | Chase Briscoe |
| July 12 | Quaker State 400 | EchoPark Speedway | 7 p.m. | Ryan Blaney |
| July 19 | Window World 400 | North Wilkesboro Speedway | 7 p.m. | Joey Logano |
| July 26 | Brickyard 400 | Indianapolis Motor Speedway | 2 p.m. | Corey Heim |
| Aug. 9 | Iowa Corn 350 | Iowa Speedway | 3:30 p.m. | Ty Gibbs |
| Aug. 15 | Cook Out 400 | Richmond Raceway | 7 p.m. | Joey Logano |
| Aug. 23 | Dollar Tree 301 | New Hampshire Motor Speedway | 3 p.m. | USA, DIRECTV |
| Aug. 29 | Coke Zero Sugar 400 | Daytona International Speedway | 7:30 p.m. | NBC, DIRECTV |
MORE:Printable 2026 NASCAR Cup Series schedule
NASCAR Cup Series playoff race schedule 2026
| Date | Race | Track | Time | Watch/Winner |
|---|---|---|---|---|
| Sept. 6 | Southern 500 | Darlington Raceway | 5 p.m. | USA, DIRECTV |
| Sept. 13 | Enjoy Illinois 300 | World Wide Technology Raceway | 3 p.m. | USA, DIRECTV |
| Sept. 19 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA, DIRECTV |
| Sept. 27 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA, DIRECTV |
| Oct. 4 | South Point 400 | Las Vegas Motor Speedway | 5:30 p.m. | USA, DIRECTV |
| Oct. 11 | Bank of America 400 | Charlotte Motor Speedway | 3 p.m. | USA, DIRECTV |
| Oct. 18 | Freeway Insurance 500 | Phoenix Raceway | 3 p.m. | USA, DIRECTV |
| Oct. 25 | Yellawood 500 | Talladega Superspeedway | 2 p.m. | NBC, DIRECTV |
| Nov. 1 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC, DIRECTV |
| Nov. 8 | Cup Series Championship Race | Homestead-Miami Speedway | 3 p.m. | NBC, DIRECTV |
