The latest sales data from GfK Entertainment/ NielsenIQ for the week ending 4th July, 2026 has now been released
Nintendo scores this week’s biggest new entry with Rhythm Paradise Groove on Switch coming in at No.5, whilst last week’s Star Fox on Switch 2 slides three to No.4
NielsenIQ has shared some additional insight for how Nintendo’s two titles have been doing:
“Rhythm Paradise Groove on Switch sold well in its first week compared to other games in the long-running series
Rhythm Paradise on DS still has the largest launch week (back in W18 2009), however the new Switch title is not too far behind as the second largest (-16.8%)
It also looks like Star Fox on Switch 2 has to settle for second behind ‘Star Fox Adventures’ on GameCube (-7.8%), but it is a good performance from the new title.”
Take a look at the full Entertainment Software Top 40 below:
| THIS WEEK | LAST WEEK | TITLE | FORMAT / SHARE | PUBLISHER |
| 1 | 2 | EA SPORTS FC 26 | PS5 36, NS 36, NS2 12, PS4 10, OTHER 6 | ELECTRONIC ARTS |
| 2 | 5 | 007 FIRST LIGHT | PS5 88, XB 12, PC | IO INTERACTIVE |
| 3 | 4 | TOMODACHI LIFE: LIVING THE DREAM | NS | NINTENDO |
| 4 | 1 | STAR FOX | NS2 | NINTENDO |
| 5 | NE | RHYTHM PARADISE GROOVE | NS | NINTENDO |
| 6 | 6 | FOOTBALL MANAGER 26 | PC 77, PS5 23 | SEGA |
| 7 | 7 | RESIDENT EVIL REQUIEM | PC 52, PS5 32, NS2 13, XB 3 | CAPCOM |
| 8 | 8 | POKEMON POKOPIA | NS2 | NINTENDO |
| 9 | 11 | MARIO KART WORLD | NS2 | NINTENDO |
| 10 | 38 | BATTLEFIELD 6 | PS5 87, XB 13 | ELECTRONIC ARTS |
| 11 | 9 | LEGO BATMAN: LEGACY OF THE DARK KNIGHT | PS5 82, XB 18 | WARNER BROS. INTERACTIVE |
| 12 | RE | F1 25 | PS5 98, XB 2 | ELECTRONIC ARTS |
| 13 | 17 | MINECRAFT | NS | NINTENDO |
| 14 | 25 | ARMORED CORE VI: FIRES OF RUBICON | PC 95, PS5 4, XB 1, PS4 | BANDAI NAMCO ENTERTAINMENT |
| 15 | 16 | POKEMON LEGENDS: Z-A | NS2 57, NS 43 | NINTENDO |
| 16 | 20 | GRAND THEFT AUTO V | PS5 76, XB 12, PS4 7, XBO 5 | TAKE 2 |
| 17 | 19 | DONKEY KONG BANANZA | NS2 | NINTENDO |
| 18 | 10 | RESIDENT EVIL 3 | PS5 99, PS4 1 | CAPCOM |
| 19 | 13 | EA SPORTS UFC 6 | PS5 90, XB 10 | ELECTRONIC ARTS |
| 20 | 24 | ANIMAL CROSSING: NEW HORIZONS | NS 62, NS2 38 | NINTENDO |
| 21 | 22 | MARIO KART 8 DELUXE | NS | NINTENDO |
| 22 | 26 | DARK SOULS TRILOGY | PS4 99, XBO 1 | BANDAI NAMCO ENTERTAINMENT |
| 23 | 23 | SUPER MARIO BROS. WONDER | NS 58, NS2 42 | NINTENDO |
| 24 | RE | SPLIT FICTION | PS5 60, NS2 30, XB 10 | ELECTRONIC ARTS |
| 25 | RE | LEGO STAR WARS: THE SKYWALKER SAGA | PS4 63, NS 31, XB 3, PS5 3 | WARNER BROS. INTERACTIVE |
| 26 | 28 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NS | NINTENDO |
| 27 | 37 | THE WITCHER III: WILD HUNT GOTY EDITION | PC 63, PS4 36, XBO | BANDAI NAMCO ENTERTAINMENT |
| 28 | NE | MONOPOLY: STAR WARS HEROES VS VILLAINS | NS2 44, PS5 40, NS 16 | UBISOFT |
| 29 | 29 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NS2 61, NS 39 | NINTENDO |
| 30 | RE | THE SIMS 4: ADVENTURE AWAITS | PC | ELECTRONIC ARTS |
| 31 | RE | THE SIMS 4: ROYALTY & LEGACY | PC | ELECTRONIC ARTS |
| 32 | 35 | SUPER MARIO PARTY JAMBOREE | NS 62, NS2 38 | NINTENDO |
| 33 | 33 | NINTENDO SWITCH SPORTS | NS | NINTENDO |
| 34 | RE | ELDEN RING: NIGHTREIGN | PS5 94, XB 3, PS4 2, PC 1 | BANDAI NAMCO ENTERTAINMENT |
| 35 | 34 | HARRY POTTER: QUIDDITCH CHAMPIONS | PS5 67, NS 30, PS4 2, XB 1 | WARNER BROS. INTERACTIVE |
| 36 | RE | WARHAMMER 40,000: SPACE MARINE 2 | PS5 94, XB 6 | FOCUS HOME INTERACTIVE |
| 37 | 32 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NS2 63, NS 37 | NINTENDO |
| 38 | 30 | YOSHI AND THE MYSTERIOUS BOOK | NS2 | NINTENDO |
| 39 | RE | RED DEAD REDEMPTION | PS5 62, NS2 18, NS 10, PS4 9, OTHER 1 | TAKE 2 |
| 40 | 39 | TONY HAWK’S PRO SKATER 3 + 4 | PS5 54, NS 34, NS2 11, XB 1 | ACTIVISION BLIZZARD |
Add a Comment


Cubed3 is reader-supported. If you buy through banners on our site, we may earn a commission. This does not influence our opinions/reviews
Comments


Cubed3 is reader-supported. If you buy through banners on our site, we may earn a commission. This does not influence our opinions/reviews
