UK software sales chart for the week ending August 1, 2026 – Splatoon Raiders holds on strong, physical Xenoblade 1 for Nintendo Switch 2 debuts
Posted on August 3, 2026 by Brian(@NE_Brian)
in News, Switch, Switch 2
The latest UK software sales chart for the week ending August 1, 2026 is now available.
Splatoon Raiders was previously #1 for its debut last week. There wasn’t much of a drop as it only moves down a single spot to #2.
Aside from that, the other notable piece of news is that the physical version of Xenoblade Chronicles: Definitive Edition – Nintendo Switch 2 Edition debuted. It comes in at #16.
Here’s the full UK software sales chart for the week ending August 1, 2026:
| # | Title | Publisher | Last week | ||
| 1 | HALO: CAMPAIGN EVOLVED | Microsoft | N/A | ||
| 2 | SPLATOON RAIDERS | NINTENDO | 1 | ||
| 3 | ASSASSIN’S CREED: BLACK FLAG RESYNCED | UBISOFT | 2 | ||
| 4 | TOMODACHI LIFE: LIVING THE DREAM | NINTENDO | 3 | ||
| 5 | POKEMON POKOPIA | NINTENDO | 6 | ||
| 6 | RESIDENT EVIL REQUIEM | CAPCOM | 17 | ||
| 7 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 4 | ||
| 8 | MARIO KART WORLD | NINTENDO | 8 | ||
| 9 | 007 FIRST LIGHT | IO INTERACTIVE | 7 | ||
| 10 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 12 | ||
| 11 | GHOST OF YOTEI | SONY COMPUTER ENT. | 23 | ||
| 12 | ASSASSIN’S CREED SHADOWS | UBISOFT | 9 | ||
| 13 | MINECRAFT | NINTENDO | 11 | ||
| 14 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 25 | ||
| 15 | EA SPORTS FC 26 | ELECTRONIC ARTS | 5 | ||
| 16 | XENOBLADE CHRONICLES: DEFINITIVE EDITION | Nintendo | N/A | ||
| 17 | SAROS | SONY COMPUTER ENT. | N/A | ||
| 18 | MAD MAX | WARNER BROS. INTERACTIVE | 29 | ||
| 19 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 13 | ||
| 20 | POKEMON LEGENDS: Z-A | NINTENDO | 14 | ||
| 21 | MARIO KART 8 DELUXE | NINTENDO | 20 | ||
| 22 | STAR FOX | NINTENDO | 15 | ||
| 23 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 22 | ||
| 24 | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE | N/A | ||
| 25 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 26 | ||
| 26 | LEGO BATMAN: LEGACY OF THE DARK KNIGHT | WARNER BROS. INTERACTIVE | 16 | ||
| 27 | GRAND THEFT AUTO V | TAKE 2 | 19 | ||
| 28 | SUPER MARIO BROS. WONDER | NINTENDO | 24 | ||
| 29 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 30 | ||
| 30 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 39 | ||
| 31 | MAFIA: THE OLD COUNTRY | TAKE 2 | 37 | ||
| 32 | BATMAN: ARKHAM KNIGHT | WARNER BROS. INTERACTIVE | 40 | ||
| 33 | ASTRO BOT | SONY COMPUTER ENT. | N/A | ||
| 34 | TRANSFORMERS BATTLEGROUNDS | OUTRIGHT GAMES | 10 | ||
| 35 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 28 | ||
| 36 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | N/A | ||
| 37 | DONKEY KONG BANANZA | NINTENDO | 31 | ||
| 38 | SUPER MARIO ODYSSEY | NINTENDO | 25 | ||
| 39 | LEGO HORIZON ADVENTURES | SONY COMPUTER ENT. | N/A | ||
| 40 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 27 |
You can keep track of all of our UK software sales posts and other charts here.
