Super Mario Party Carnival Debut No. 1
Japanese game rankings: October 14-20
rank | system | title | Publisher | release date | weekly copy | Total number of copies | |
---|---|---|---|---|---|---|---|
1 | new south wales | Super Mario Party Carnival | Nintendo | October 17 | 227,569 | 227,569 | |
2 | PS5 | Professional Baseball Spirit 2024-2025 | Xiao Le Mei | October 17 | 69,078 | 69,078 | |
3 | new south wales | The Legend of Zelda: Echoes of Wisdom | Nintendo | September 26 | 13,273 | 281,312 | |
4 | PS5 | Dragon Balls shine! zero | Bandai Namco Entertainment | October 10 | 12,928 | 76,850 | |
5 | PS5 | Metaphor: ReFantasia | atlas | October 11 | 12,492 | 95,319 | |
6 | new south wales | Mario Kart 8 Deluxe Edition | Nintendo | April 28, 2017 | 7,605 | 6,033,177 | |
7 | new south wales | minecraft | Japan Microsoft | June 21, 2018 | 5,408 | 3,657,912 | |
8 | new south wales | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 4,665 | 7,935,333 | |
9 | PS4 | Metaphor: ReFantasia | atlas | October 11 | 4,610 | 29,995 | |
10 | PS5 | silent hill 2 | Xiao Le Mei | October 8 | 4,287 | 33,661 | |
11 | new south wales | Nintendo switch movement | Nintendo | April 29, 2022 | 4,183 | 1,447,163 | |
12 | new south wales | Momotaro Dentetsu World: Chikū wa Kibō de Mawatteru! | Xiao Le Mei | November 16, 2023 | 3,875 | 1,147,105 | |
13 | new south wales | Super Smash Bros. Special Edition | Nintendo | December 7, 2018 | 3,697 | 5,602,119 | |
14 | new south wales | Luigi’s Mansion 3 | Nintendo | October 31, 2019 | 3,036 | 1,040,739 | |
15 | new south wales | Pokémon Crimson/Violet | Nintendo | November 18, 2022 | 3,029 | 5,426,837 | |
16 | new south wales | Strong Professional Baseball 2024-2025 | Xiao Le Mei | July 18 | 2,917 | 305,936 | |
No. 17 | new south wales | EA Sports FC 25 | Electronic Arts | September 27 | 2,526 | 23,244 | |
18 | new south wales | Ring Fitness Adventure | Nintendo | October 18, 2019 | 2,032 | 3,645,612 | |
No. 19 | new south wales | need two | Electronic Arts | December 8, 2022 | 1,969 | 90,860 | |
20 | new south wales | Super Mario Bros. Miracle | Nintendo | October 20, 2023 | 1,777 | 1,937,155 |
Source: “Famitsu”