STEEL BALL RUN JoJo’s Bizarre Adventure 2nd-3rd STAGE has won its first weekly poll of Fall 2026, climbing from seventh to first with 10.42% of the votes. It’s the third anime to top the rankings this fall, after Even the Student Council Has Its Holes! and Bleach: Thousand-Year Blood War – The Calamity each won twice.
Even the Student Council Has Its Holes! moved up to second with 9.41%, just 0.09 percentage points ahead of Firefly Wedding at 9.32%. Black Clover Season 2 took fourth with 7.39%, while The Apothecary Diaries Season 3 stayed in fifth with 5.40%.
These rankings reflect votes from the Anime Corner community. If a series catches your eye, give it a try and let us know what you’re enjoying in the next weekly poll.
Top 69 Anime of the Week 5 – Fall 2026
| Rank | Title | Votes |
|---|---|---|
| 1st | STEEL BALL RUN JoJo’s Bizarre Adventure 2nd-3rd STAGE | 10.42% |
| 2nd | Even the Student Council Has Its Holes! | 9.41% |
| 3rd | Firefly Wedding | 9.32% |
| 4th | Black Clover Season 2 | 7.39% |
| 5th | The Apothecary Diaries Season 3 | 5.40% |
| 6th | The Ramparts of Ice Season 2 | 3.41% |
| 7th | Ranma ½ (2024) Season 3 | 3.33% |
| 8th | I’m a Witch Who’s Crush Requested a Love Potion | 2.11% |
| 9th | A Certain Dark Side’s Item | 1.96% |
| 10th | Reincarnated as a Sword Season 2 | 1.93% |
| 11th | Chitose Is in the Ramune Bottle Part 2 | 1.84% |
| 12th | Dragon Ball Super: Beerus | 1.69% |
| 13th | A Wild Last Boss Appeared! Season 2 | 1.63% |
| 14th | Overgeared | 1.60% |
| 15th | Tokyo Revengers: War of the Three Titan Arc | 1.57% |
| 16th | Shiotaiou no Satou-san ga Ore ni dake Amai | 1.51% |
| 17th | I’m Dating a Dark Summoner! | 1.43% |
| 17th | Mission: Yozakura Family Season 2 Part 2 | 1.43% |
| 17th | Romelia War Chronicle | 1.43% |
| 20th | The Detective Is Already Dead Season 2 | 1.34% |
| 21st | Aoashi Season 2 | 1.31% |
| 21st | FX Fighter Kurumi-chan | 1.31% |
| 23rd | The Laid-Off Cheat-Granting Mage Enjoys a Second Lease on Life | 1.25% |
| 24th | #I’m Looking for Zombie | 1.22% |
| 25th | Nia Liston: The Merciless Maiden | 1.16% |
| 26th | A Returner’s Magic Should Be Special Season 2 | 1.07% |
| 26th | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 1.07% |
| 26th | Tougen Anki: Nikko Kegon Falls Arc | 1.07% |
| 29th | Magic Knight Rayearth (2026) | 1.01% |
| 29th | The World’s Strongest Witch | 1.01% |
| 31st | Even Though I’m a Super Timid Noble Girl, I Accepted the Bet From My Cunning Fiancé | 0.98% |
| 31st | The Iceblade Sorcerer Shall Rule the World II | 0.98% |
| 33rd | A Tale of the Secret Saint | 0.95% |
| 34th | Please Excuse my Younger Brothers | 0.92% |
| 35th | Magical★Explorer | 0.86% |
| 35th | The Exiled Heavy Knight Knows How to Game the System | 0.86% |
| 37th | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World Season 3 | 0.83% |
| 38th | From Far Away | 0.77% |
| 38th | Full Clearing Another World under a Goddess with Zero Believers | 0.77% |
| 40th | The Vermilion Mask | 0.74% |
| 41st | Sasaki and Peeps Season 2 | 0.68% |
| 42nd | The Seven Knights of the Marronnier Kingdom | 0.65% |
| 43rd | Choujun! Choujou-senpai | 0.62% |
| 44th | Tetsuryou! Meet with Tetsudou Musume | 0.59% |
| 45th | Tank Chair | 0.56% |
| 46th | Kashita Maryoku wa “Revo Barai” de Kyousei Choushuu | 0.50% |
| 47th | Red River | 0.48% |
| 48th | Ace of Diamond Act II Season 2 Part 2 | 0.42% |
| 48th | Tensei Goblin dakedo Shitsumon Aru? | 0.42% |
| 48th | The Lonely Snow Widow and the Cursed Ring | 0.42% |
| 51st | Hotel Inhumans Season 2 | 0.39% |
| 51st | Umayuru: Full Gate! | 0.39% |
| 53rd | Mahou Shoujo Ikusei Keikaku: Restart | 0.36% |
| 53rd | Vertex Force | 0.36% |
| 55th | Uncle’s Obsession with Cute Things | 0.33% |
| 55th | With Vengeance, Sincerely, Your Broken Saintess Season 2 | 0.33% |
| 55th | Horror Collector | 0.33% |
| 58th | DARK MACHINE THE ANIMATION | 0.27% |
| 59th | Keroro Gunsou☆ | 0.24% |
| 59th | Suikoden: The Anime | 0.24% |
| 61st | Battle Spirits [Re] ZEKKAI NO KU | 0.21% |
| 61st | Juuou Mujin Dandivine | 0.21% |
| 63rd | Magical Sisters Lulutto Lilly Part 2 | 0.18% |
| 64th | Ghost Meets Gal! | 0.15% |
| 64th | Aoki Denshou Welsh & Shedar | 0.15% |
| 66th | Shin Tennis no Oujisama: U-17 World Cup Kesshou Member Ketteisen | 0.12% |
| 67th | Rilakkuma | 0.09% |
| 68th | Onegai AiPri | 0.06% |
| 69th | Little Mouse’s Red Vest Season 2 | 0.00% |

The race for first was much closer than it was last week. STEEL BALL RUN led by 1.01 percentage points, compared with Bleach’s 19.41-point lead in Week 4. Firefly Wedding finished third after three consecutive weeks in second, extending its run in the top three to four weeks.
Black Clover Season 2 earned its best placement of the fall so far, moving from sixth to fourth as its vote share rose from 3.39% to 7.39%. Three titles also moved into the top ten this week: I’m a Witch Who’s Crush Requested a Love Potion in eighth, A Certain Dark Side’s Item in ninth, and Reincarnated as a Sword Season 2 in tenth.
You can find the complete Week 5 results, along with voting insights and demographic breakdowns, on Anime Corner Polls. Browse earlier results and vote for your favorites at animecorner.me/polls.
Featured image:
STEEL BALL RUN JoJo’s Bizarre Adventure 2nd-3rd STAGE ©LUCKY LAND COMMUNICATIONS/SHUEISHA, JOJO’S Animation SBR Project
Even the Student Council Has Its Holes! © Muchimaro / Kodansha, Aniplex
Firefly Wedding © Oreco Tachibana / Shogakukan / “Firefly Wedding” Anime Production Committee