Top NFT Collection (Last 24 hours)
This is the hottest NFT series of the day.
rank | Name | volume | trade | chain | URL | |
---|---|---|---|---|---|---|
1 | Boring Ape Yacht Club | 487.36 ETH | 37 | Ethereum | view | |
2 | Good resonance club | 327.32 ETH | 808 | Ethereum | view | |
3 | Cryptocurrency | 216.66 ETH | 4 | Ethereum | view | |
4 | 6529’s meme | 157.79 ETH | 1770 | Ethereum | view | |
5 | UNISWAP V4 location NFT | 149.51 ETH | 7 | Ethereum | view | |
6 | OKX NFT creation | 136.00 ETH | 115 | Polygons | view | |
7 | SMB Gen2 | 0.00 ETH | 79 | Solana | view | |
8 | Automatic blindness | 99.90 ETH | 1 | Ethereum | view | |
9 | Mutant Ape Yacht Club | 95.99 ETH | 44 | Ethereum | view | |
10 | Milady Maker | 93.87 ETH | 25 | Ethereum | view |
The highest NFT collection in Postal – first appeared on NFT culture on March 17, 2025.