In the months since it was first released, Star Wars Droid Tycoon in <a href="https://comicvibe.com/fortnite-to-add-crash-bandicoot-and-more-gaming-legends-in-chapter-7-season-4/” title=”Fortnite to add Crash Bandicoot and more 'Gaming Legends' in Chapter 7 Season 4″>Fortnite has continued to add new content and improvements, with the Super Rebirth feature providing even more reason to grind
While the standard Fortnite season rumbles on, Droid Tycoon has been in its own flow of regular event and content drops, bringing more Droids to collect
Super Rebirth is a tough choice as it puts you back to square one, but it opens the door for huge rewards, as Insider Gaming explains below
What is Super Rebirth in Star Wars Droid Tycoon?

Super Rebirth in Star Wars Droid Tycoon in Fortnite puts players back at the beginning of their journey, providing multipliers and Nova Crystals for those who undertake the challenge
Unlike a standard Rebirth, which just sets your Credits to zero, Super Rebirth removes pretty much everything, resetting your base to zero, and getting rid of all your Droids. However, you do retain all progress in the Droidex, along with any bonuses for crafting Flawless Droids
- Related:All Fortnite Star Wars Droid Tycoon Rebirth Requirements, Listed
In return, a permanent boost to Credits and experience is provided, though the most valuable redes
The higher your Rebirth level when you opt to Super Rebirth, the more Nova Crystals you will receive
All Star Wars Droid Tycoon Super Rebirth Requirements
Super Rebirth requirements vary each time, so we’ve split the requirements for each chapter below
Super Rebirth 1
| Rebirth Level | Credits Required | Droids Required |
|---|---|---|
| 1 | 10k | CB (Default)Pit (Default)DRK-1 Probe (Default) |
| 2 | 150k | BDX Explorer (Default)2BB (Default)BAL-CORE (Default) |
| 3 | 975k | A-LT (Default)B-U4D (Default)R9 (Gold) |
| 4 | 2.95m | ARG (Gold)B1 Security (Gold)Groundmech (Default) |
| 5 | 5.35m | B-U4D (Gold)HOV-R (Gold)R9 (Diamond) |
| 6 | 9.85m | Groundmech (Gold)ARG (Diamond)A-LT (Diamond) |
| 7 | 14.5m | BB (Gold)B1 Security (Diamond)B-U4D (Diamond) |
| 8 | 36m | UTIL-TEC (Gold)LO (Gold)HOV-R (Diamond) |
| 9 | 89m | Groundmech (Rainbow)R6 (Gold)TRAK-R (Gold) |
| 10 | 220m | LO (Rainbow)HAUL-R (Rainbow)STRIKE-ORB (Gold) |
| 11 | 550m | AMP Walker (Rainbow)B1 Heavy (Rainbow)BB9 (Default) |
| 12 | 1.36b | Proto-Roller (Gold)Mono-WLKR (Default)Mecha-Droid (Default) |
| 13 | 3.4b | R7 (Default)Cyclo-GRAV (Default)B2-RP (Default) |
| 14 | 8.45b | OPTI-STRK (Default)Mono-WLKR (Gold)Mecha-Droid (Gold) |
| 15 | 21b | B2-RP (Gold)BB9 (Gold)R7 (Gold) |
| 16 | 52b | Opti-STRK (Gold)Mono-WLKR (Diamond)Proto-Roller (Diamond) |
| 17 | 130b | B2-RP (Diamond)Cyclo-GRAV (Diamond)Mecha-Droid (Diamond) |
| 18 | 325b | BB9 (Diamond)R7 (Diamond)Mono-WLKR (Rainbow) |
| 19 | 810b | B2-RP (Rainbow)Cyclo-GRAV (Rainbow)Proto-Roller (Rainbow) |
| 20 | 2t | R7 (Rainbow)Opti-STRK (Rainbow)Mecha-Droid (Rainbow) |
| 21 | 3t | BB (Beskar)ORB-Walker (Beskar)Groundmech (Beskar) |
| 22 | 4.5t | AMP Walker (Beskar)B1 Heavy (Beskar)Proto-Roller (Beskar) |
| 23 | 6t | Opti-STRK (Beskar)Mono-WLKR (Beskar)R7 (Beskar) |
| 24 | 9t | BB9 (Beskar)Cyclo-Grav (Beskar)MO-Trak (Default) |
| 25 | 13.5t | B2-RP (Beskar)IG (Default)Drift-R (Gold) |
| 26 | 21t | Cycolens (Gold)Loadlifter (Diamond)RIC-1200 (Rainbow) |
| 27 | 32t | KX (Diamond)Tri-TEK (Rainbow)Snow Mouse (Beskar) |
Super Rebirth 2
| Rebirth Level | Credits Required | Droids Required |
|---|---|---|
| 1 | 10k | Mouse (Default)Gonk (Default)ID10 (Default) |
| 2 | 150k | Roll-R (Default)NAV-EX (Default)Senate Hovercam (Default) |
| 3 | 975k | R4 (Default)Vect-ARM (Default)BDX Explorer (Gold) |
| 4 | 2.95m | 2BB (Gold)BAL-Core (Gold)ORB-Walker (Default) |
| 5 | 5.35m | R4 (Gold)Vect-ARM (Gold)NAV-EX (Gold) |
| 6 | 9.85m | Gunrunner (Default)2BB (Diamond)BAL-Core (Diamond) |
| 7 | 14.5m | Roll-R (Diamond)BDX Explorer (Diamond)R2 (Gold) |
| 8 | 36m | R4 (Diamond)B2 Super (Gold)Gunrunner (Gold) |
| 9 | 89m | NAV-EX (Rainbow)Strike-ORB (Gold)AMP Walker (Gold) |
| 10 | 220m | VECT-ARM (Rainbow)R2 (Diamond)B2 Super (Diamond) |
| 11 | 550m | Strike-ORB (Diamond)B2 Heavy (Diamond)BAL-CORE (Rainbow) |
| 12 | 1.36b | ORB-Walker (Rainbow)R2 (Rainbow)BB9 (Default) |
| 13 | 3.4b | B2 Super (Rainbow)Mecha Droid (Default)Proto-Roller (Default) |
| 14 | 8.45b | B2 Heavy (Rainbow)B2-RP (Default)R7 (Gold) |
| 15 | 21b | Strike-ORB (Rainbow)BB9 (Gold)Proto-Roller (Gold) |
| 16 | 52b | B2-RP (Diamond)AMP Walker (Rainbow)Mecha-Droid (Gold) |
| 17 | 130b | OPTI-Pod (Rainbow)R7 (Diamond)Mono-WLKR (Gold) |
| 18 | 325b | Util-TEC (Rainbow)BB9 (Diamond)Proto-Roller (Diamond) |
| 19 | 810b | Mecha-Droid (Diamond)R7 (Rainbow)B2-RP (Rainbow) |
| 20 | 2t | Mono-WLKR (Rainbow)Opti-STRK (Rainbow)Cyclo-GRAV (Rainbow) |
| 21 | 3t | LO (Beskar)R6 (Beskar)Haul-R (Beskar) |
| 22 | 4.5t | Sen-TRI (Beskar)Strike-ORB (Beskar)Proto-Roller (Beskar) |
| 23 | 6t | BB9 (Beskar)Cyclo-Grav (Beskar)B2-RP (Beskar) |
| 24 | 9t | Opti-STRK (Beskar)B2-RP (Beskar)Snow Mouse (Default) |
| 25 | 13.5t | Mono-WLKR (Beskar)Tri-TEK (Gold)RIC-1200 (Default) |
| 26 | 21t | KX (Gold)DRFT-R (Diamond)IG (Rainbow) |
| 27 | 32t | LEP (Diamond)Loadlifter (Rainbow)MO-Trak (Beskar) |
Super Rebirth 3
| Rebirth Level | Credits Required | Droids Required |
|---|---|---|
| 1 | 10k | Mouse (Default)Pit (Default)Gonk (Default) |
| 2 | 150k | 2BB (Default)R3 (Default)Senate Hovercam (Default) |
| 3 | 975k | R4 (Default)R5 (Default)R8 (Default) |
| 4 | 2.95m | R9 (Gold)B1 Battle (Gold)B1 Security (Gold) |
| 5 | 5.35m | 2BB (Gold)R3 (Gold)Senate Hovercam (Gold) |
| 6 | 9.85m | BDX Explorer (Diamond)R4 (Diamond)R5 (Diamond) |
| 7 | 14.5m | R8 (Diamond)R9 (Diamond)B1 Battle (Diamond) |
| 8 | 36m | B1 Security (Rainbow)R3 (Rainbow)2BB (Rainbow) |
| 9 | 89m | BDX Explorer (Rainbow)R4 (Rainbow)R5 (Rainbow) |
| 10 | 220m | Trak-R (Default)Groundmech (Default)Senate Hovercam (Rainbow) |
| 11 | 550m | B2 Heavy (Default)B2 Super (Default)Util-TEC (Default) |
| 12 | 1.36b | TRAK-R (Gold)Groundmech (Gold)Bal-CORE (Rainbow) |
| 13 | 3.4b | B2 Super (Rainbow)Mecha-Droid (Default)Proto-Roller (Default) |
| 14 | 8.45b | B2 Heavy (Rainbow)B2-RP (Default)R7 (Gold) |
| 15 | 21b | Strike-ORB (Rainbow)BB9 (Gold)Proto-Roller (Gold) |
| 16 | 52b | AMP Walker (Rainbow)B2-RP (Diamond)Mecha-Droid (Gold) |
| 17 | 130b | Opti-POD (Rainbow)R7 (Diamond)Mono-WLKR (Gold) |
| 18 | 325b | Util-TEC (Rainbow)BB9 (Diamond)Proto-Roller (Diamond) |
| 19 | 810b | Mecha-Droid (Diamond)R7 (Rainbow)B2-RP (Rainbow) |
| 20 | 2t | Mono-WLKR (Rainbow)Opti-STRK (Rainbow)Cyclo-GRAV (Rainbow) |
| 21 | 3t | B2 Super (Beskar)Opti-Pod (Beskar)R2 (Beskar) |
| 22 | 4.5t | Gunrunner (Beskar)LNG-Shot (Beskar)B2-RP (Beskar) |
| 23 | 6t | Mono-WLKR (Beskar)Mecha Droid (Beskar)Cyclo-Grav (Beskar) |
| 24 | 9t | BB9 (Beskar)B2-RP (Beskar)RIC-1200 (Default) |
| 25 | 13.5t | Proto-Roller (Beskar)Loadlifter (Default)MO-Trak (Gold) |
| 26 | 21t | LEP (Gold)Tri-TEK (Diamond)Snow Mouse (Rainbow) |
| 27 | 32t | RIC-1200 (Diamond)IG (Rainbow)DRFT-R (Beskar) |
Super Rebirth 4
| Rebirth Level | Credits Required | Droids Required |
|---|---|---|
| 1 | 10k | ID10 (Default)PIT (Default)DRK-1 Probe (Default) |
| 2 | 150k | R3 (Default)2BB (Default)Senate Hovercam (Default) |
| 3 | 975k | R4 (Default)R5 (Gold)R8 (Gold) |
| 4 | 2.95m | R9 (Gold)B1 Battle (Gold)B1 Security (Gold) |
| 5 | 5.35m | 2BB (Gold)R3 (Gold)Senate Hovercam (Gold) |
| 6 | 9.85m | BDX Explorer (Diamond)R4 (Diamond)R5 (Diamond) |
| 7 | 14.5m | R8 (Diamond)R9 (Diamond)B1 Battle (Diamond) |
| 8 | 36m | B1 Security (Rainbow)R3 (Rainbow)2BB (Rainbow) |
| 9 | 89m | BDX Explorer (Rainbow)R4 (Rainbow)R5 (Rainbow) |
| 10 | 220m | TRAK-R (Default)Groundmech (Default)Senate Hovercam (Rainbow) |
| 11 | 550m | B2 Heavy (Default)B2 Super (Default)Util-TEC (Default) |
| 12 | 1.36b | BAL-Core (Rainbow)Groundmech (Gold)Trak-R (Gold) |
| 13 | 3.4b | B2 Super (Rainbow)Mecha-Droid (Default)Proto-Roller (Default) |
| 14 | 8.45b | BAL-Core (Diamond)Groundmech (Diamond)Trak-R (Rainbow) |
| 15 | 21b | B2 Heavy (Diamond)B2 Super (Rainbow)B2-RP (Default) |
| 16 | 52b | Util-TEC (Rainbow)BB9 (Default)R7 (Gold) |
| 17 | 130b | Opti-STRK (Default)Cyclo-GRAV (Gold)Mecha Droid (Gold) |
| 18 | 325b | B2-RP (Gold)BB9 (Gold)R7 (Rainbow) |
| 19 | 810b | Mecha Droid (Diamond)R7 (Rainbow)B2-RP (Rainbow) |
| 20 | 2t | Mono-WLKR (Rainbow)Opti-STRK (Rainbow)Cyclo-GRAV (Rainbow) |
| 21 | 3t | HAUL-R (Beskar)Groundmech (Beskar)AMP Walker (Beskar) |
| 22 | 4.5t | Gunrunner (Beskar)Strike-ORB (Beskar)B2 Super (Beskar) |
| 23 | 6t | Mono-WLKR (Beskar)Cyclo-GRAV (Beskar)B2-RP (Beskar) |
| 24 | 9t | Mecha-Droid (Beskar)Proto Roller (Beskar)Mo-TRAK (Default) |
| 25 | 13.5t | Opti-STRK (Beskar)Tri-TEK (Default)DRFT-R (Gold) |
| 26 | 21t | Cyclens (Gold)LEP (Diamond)Mo-TRAK (Rainbow) |
| 27 | 32t | RIC-1200 (Diamond)Snow Mouse (Rainbow)Loadlifter (Beskar) |
Take a look at the Droid Tycoon trailer below
What Super Rebirth level have you reached in Star Wars Droid Tycoon? Share your progressin the Insider Gaming Discord
For your next read, take a look at how to get a Boss Sprite easily in Fortnite, and don’t forget to subscribe to our newsletter
Written by
Josh ChalliesEvergreen Writer
More from Josh Challies
MOBILE APP
Level Up Your Gaming News
Real-time news, exclusive podcasts, push alerts, and a better reading experience.
Available on iOS & Android
App StoreGoogle Play
