What costumes are popular for Halloween this year? According to CNN and Google Trends, the top 10 are:
- Shrunk Bob, from “Beetlejuice”
- Raygun (from Olympics)
- doze off
- Dolores, from “Beetlejuice”
- Pomney, from “Magic Number Circus”
- Jealousy, from the inside out
- Red, from “Descendants”
- Dr. Doom
- Sabrina Carpenter
- Ms. Deadpool
You have to put your heart and soul into making the Doctor Doom costume, but there’s no doubt it’ll be impressive.
PlayFame conducted a more detailed study, analyzing Instagram posts of 161 of the most popular fictional characters from television, film, video games, and literature, focusing on posts related to their appearance to find the most popular Welcome choice. Spider-Man wins, followed by Naruto, Harley Quinn and Batman.
Methodology:
1. The total number of hashtags related to the clothing of 161 fictional characters was calculated.
2. The 161 characters were then ranked based on the total number of Instagram posts.
3. Examples of hashtags include: #costume[character]/#[character]Costumes, #cosplay[character]#[character]halloweenCostumes, #[character]halloweencosmetic, #[character]full outfit
4. If the character has a longer name, such as “Teenage Mutant Ninja Turtles,” an abbreviated or shortened version of the name will also be included if data is available, such as “tlou” for “Teenage Mutant Ninja Turtles” or “The Last of Us.”
Whether you believe all this or not…these are some great costumes!
Top 50 Most Instagrammable Outfits Ranked
rank | Features | Total number of Instagram posts |
1 | spiderman | 967,358 |
2 | Naruto | 926,312 |
3 | Harley Quinn | 905,985 |
4 | batman | 421,297 |
5 | clown | 366,007 |
6 | harry potter | 324,666 |
7 | Barbie | 245,072 |
8 | Ariel (The Little Mermaid) | 220,828 |
9 | wonder woman | 213,996 |
10 | doctor who | 199,077 |
11 | poison ivy | 193,864 |
12 | catwoman | 156,446 |
13 | superman | 123,766 |
14 | captain america | 121,332 |
15 | Link (The Legend of Zelda) | 111,334 |
16 | rapunzel | 100,672 |
No. 17 | Wanda/Scarlet Witch | 95,784 |
18 | iron man | 91,565 |
No. 19 | laura croft | 88,255 |
20 | snow White | 83,235 |
twenty one | wednesday adams | 81,345 |
No. 22 | cinderella | 78,030 |
twenty three | Velma (Scooby-Doo) | 73,553 |
twenty four | Pennywise | 66,586 |
25 | grimace | 65,324 |
26 | captain jack sparrow | 63,581 |
No. 27 | Beetlejuice | 62,337 |
28 | Alice (Alice in Wonderland) | 61,175 |
29 | Tinker Bell | 53,444 |
30 | mario | 52,285 |
31 | Moana | 50,661 |
32 | Merida (Brave) | 49,227 |
33 | Pikachu | 48,659 |
34 | Miles Morales | 46,432 |
35 | Belle (Beauty and the Beast) | 42,833 |
36 | princess leia | 42,427 |
37 | Boba Fett | 41,364 |
38 | Chucky | 39,871 |
39 | Darth Vader | 38,830 |
40 | Sonic the Hedgehog | 36,039 |
41 | Emily Cooper (Emily in Paris) | 35,178 |
42 | Sleeping Beauty/Aurora | 32,513 |
43 | Jessica Rabbit | 29,585 |
44 | Jasmine (Aladdin) | 27,630 |
45 | Jack Skellington | 26,975 |
46 | Cruella de Vere | 26,692 |
47 | Sally (The Nightmare Before Christmas) | 26,101 |
48 | Padmé Amidala | 25,428 |
49 | minnie mouse | 25,284 |
50 | Mavis (Hotel Transylvania) | 24,522 |
How are you planning to spend Halloween this year? Let us know in the comments.