Super Mario Party Extravaganza Maintained the No. 1 ranking for the second week; Romantic SaGa 2 Debut ranked 2nd, 3rd, 6th
Japanese Game Ranking: October 21-27
rank | system | title | Publisher | release date | weekly copy | Total number of copies | |
---|---|---|---|---|---|---|---|
1 | new south wales | Super Mario Party Extravaganza | Nintendo | October 17 | 81,393 | 308,962 | |
2 | new south wales | Romance SaGa 2: Revenge of the Seven | Square Enix | October 24 | 70,367 | 70,367 | |
3 | PS5 | Romance SaGa 2: Revenge of the Seven | Square Enix | October 24 | 32,157 | 32,157 | |
4 | PS5 | call of duty black ops 6 | activision | October 25 | 26,947 | 26,947 | |
5 | new south wales | Romance of the Three Kingdoms 8 remake | New Tekmore game | October 24 | 12,411 | 12,411 | |
6 | PS4 | Romance SaGa 2: Revenge of the Seven | Square Enix | October 24 | 12,367 | 12,367 | |
7 | PS5 | Professional Baseball Spirit 2024-2025 | Xiao Le Mei | October 17 | 10,182 | 79,260 | |
8 | new south wales | The Legend of Zelda: Echoes of Wisdom | Nintendo | September 26 | 7,567 | 288,879 | |
9 | PS5 | Romance of the Three Kingdoms 8 remake | New Tekmore game | October 24 | 7,133 | 7,133 | |
10 | new south wales | Sonic | SEGA | October 25 | 7,021 | 7,021 | |
11 | PS4 | call of duty black ops 6 | activision | October 25 | 5,681 | 5,681 | |
12 | PS5 | Metaphor: ReFantasia | atlas | October 11 | 5,343 | 100,662 | |
13 | PS5 | Dragon Balls shine! zero | Bandai Namco Entertainment | October 10 | 5,322 | 82,172 | |
14 | new south wales | Mario Kart 8 Deluxe Edition | Nintendo | April 28, 2017 | 5,080 | 6,038,257 | |
15 | new south wales | minecraft | Japan Microsoft | June 21, 2018 | 4,184 | 3,662,096 | |
16 | PS4 | Romance of the Three Kingdoms 8 remake | New Tekmore game | October 24 | 4,036 | 4,036 | |
No. 17 | new south wales | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 3,947 | 7,939,280 | |
18 | PS5 | Sonic | SEGA | October 25 | 3,629 | 3,629 | |
19 | new south wales | sky card | INTI creates | October 24 | 3,185 | 3,185 | |
20 | new south wales | Super Smash Bros. Special Edition | Nintendo | December 7, 2018 | 3,125 | 5,605,244 |
Source: “Famitsu”