Mayu Hinase’s live-action series airs this week fire cage card (after school doctor) comics aired on national television Saturday, October 26 at 9:00 pm received a 6.7% viewership rating.
title | station | date | time | length | average family rating |
---|---|---|---|---|---|
conch mulberry | Fuji TV | October 27 (Sunday) | 18:30 | 30 minutes | |
Chibi Maruko-chan | Fuji TV | October 27 (Sunday) | 18:00 | 30 minutes | |
Detective Conan | national television | October 26 (Saturday) | 18:00 | 30 minutes | |
doraemon | TV Asahi | October 26 (Saturday) | 17:00 | 30 minutes | |
crayon shin-chan | TV Asahi | October 26 (Saturday) | 16:30 | 30 minutes | |
Wonderful PreCure! | TV Asahi | October 27 (Sunday) | 08:30 | 30 minutes | |
blue game | national television | October 26 (Saturday) | 17:30 | 30 minutes | |
dragon ball malaysia | Fuji TV | October 25 (Friday) | 23:40 | 30 minutes | |
Animation “Curious George” | NHK-E | October 26 (Saturday) | 08:35 | 25 minutes | |
Animation “Shaun the Sheep” | NHK-E | October 26 (Saturday) | 08:10 | 20 minutes |
The TV ratings above are estimates of the percentage of the population watching a specific program, based on data from a household survey in Japan’s Kanto region. Ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)