The latest episode of the live-action series Hiura Satoruof Saionji Mountain and Kajiuchi (Ms. Saionji has no housework) comics aired on TBS On Tuesday, July 23 at 10:00 pm, the show received a 6.7% viewership rating.
live action sequel movie Kaguya-sama is Ogura Seta – Tensai-sama’s love story final Broadcast on TBS On Monday, July 22 at 9:00 pm, the show received a 2.5% viewership rating.
title | station | date | time | length | Average family rating |
---|---|---|---|---|---|
conch mulberry | Fuji TV | July 28 (Sunday) | 18:30 | 30 minutes. | |
Chibi Maruko | Fuji TV | July 28 (Sunday) | 18:00 | 30 minutes. | |
doraemon | TV Asahi | July 27 (Saturday) | 17:00 | 30 minutes. | |
About me being reincarnated as a slime Season 3 | national television | July 26 (Friday) | 23:00 | 30 minutes. | |
piece | Fuji TV | July 28 (Sunday) | 09:30 | 30 minutes. | |
Wonderful PreCure! | TV Asahi | July 28 (Sunday) | 08:30 | 30 minutes. | |
crayon shin-chan | TV Asahi | July 27 (Saturday) | 16:30 | 30 minutes. | |
Oshijiri Tantei | NHK-E | July 27 (Saturday) | 09:00 | 20 minutes | |
Working cells! | NHK-E | July 25 (Thursday) | 19:20 | 25 minutes | |
Oshijiri Tantei | NHK-E | July 25 (Thursday) | 19:00 | 20 minutes |
The TV ratings above are estimates of the percentage of the population watching a specific program, based on data from a household survey in Japan’s Kanto region. Ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)