Top NFT Collection (Last 24 hours)
This is the hottest NFT series of the day.
rank | Name | volume | trade | chain | URL | |
---|---|---|---|---|---|---|
1 | Good resonance club | 756.45 ETH | 1224 | Ethereum | view | |
2 | Cryptocurrency | 320.59 ETH | 7 | Ethereum | view | |
3 | A short and chunky penguin | 216.95 ETH | twenty four | Ethereum | view | |
4 | UNISWAP V4 location NFT | 212.35 ETH | 6 | Ethereum | view | |
5 | Boring Ape Yacht Club | 157.42 ETH | 12 | Ethereum | view | |
6 | SMB Gen2 | 0.00 ETH | 86 | Solana | view | |
7 | Lil Pudgys | 106.63 ETH | 105 | Ethereum | view | |
8 | Automatic blindness | 103.00 ETH | 1 | Ethereum | view | |
9 | Onchainshiba | 76.00 ETH | 8 | Ethereum | view | |
10 | madman | 0.00 ETH | twenty one | Solana | view |
The highest NFT collection in Postal – first appeared on NFT culture on March 18, 2025.