Top NFT Collection (Last 24 hours)
This is the hottest NFT series of the day.
rank | Name | volume | trade | chain | URL | |
---|---|---|---|---|---|---|
1 | Good resonance club | 394.86 ETH | 1294 | Ethereum | view | |
2 | SMB Gen2 | 0.00 ETH | 111 | Solana | view | |
3 | Azuki | 166.98 ETH | 25 | Ethereum | view | |
4 | A short and chunky penguin | 90.53 ETH | 10 | Ethereum | view | |
5 | Lucy’s skull | 88.88 ETH | 1 | Ethereum | view | |
6 | Cryptocurrency | 77.39 ETH | 2 | Ethereum | view | |
7 | Graffiti | 77.33 ETH | 26 | Ethereum | view | |
8 | Onchainshiba | 59.00 ETH | 5 | Ethereum | view | |
9 | Mutant Ape Yacht Club | 54.73 ETH | twenty two | Ethereum | view | |
10 | Boring Ape Yacht Club | 53.00 ETH | 4 | Ethereum | view |
The highest NFT collection in Postal – first appeared on NFT culture on March 16, 2025.