Top NFT Collection (Last 24 hours)
This is the hottest NFT series of the day.
rank | Name | volume | trade | chain | URL | |
---|---|---|---|---|---|---|
1 | Cryptocurrency | 296.33 ETH | 5 | Ethereum | view | |
2 | A short and chunky penguin | 176.44 ETH | 20 | Ethereum | view | |
3 | Good resonance club | 154.40 ETH | 780 | Ethereum | view | |
4 | Milady Maker | 118.32 ETH | 38 | Ethereum | view | |
5 | Sam Spratt – Lucy’s Mask | 115.61 ETH | twenty one | Ethereum | view | |
6 | Boring Ape Yacht Club | 104.69 ETH | 8 | Ethereum | view | |
7 | A gravity | 105.05 ETH | 90 | Ethereum | view | |
8 | SMB Gen2 | 0.00 ETH | 66 | Solana | view | |
9 | Graffiti | 95.12 ETH | 34 | Ethereum | view | |
10 | Azuki | 87.22 ETH | 36 | Ethereum | view |
The highest NFT collection in Postal – first appeared on NFT culture on March 15, 2025.